| [651] | 1 | <!doctype html public "-//w3c//dtd html 4.0 transitional//en"> |
|---|
| 2 | <html> |
|---|
| 3 | <head> |
|---|
| 4 | <meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1"> |
|---|
| [659] | 5 | <meta name="GENERATOR" content="Mozilla/4.77 [en] (X11; U; Linux 2.4.3-20mdk i686) [Netscape]"> |
|---|
| [651] | 6 | <title>Plans for future developments</title> |
|---|
| 7 | </head> |
|---|
| 8 | <body text="#000000" bgcolor="#FFFFFF" link="#0000FF" vlink="#990066" alink="#FF0000"> |
|---|
| 9 | <img SRC="images/OpenSceneGraphBanner_Distribution.jpg" height=77 width=640> |
|---|
| 10 | <table> |
|---|
| [659] | 11 | <tr> |
|---|
| 12 | <td><a href="index.html">Index</a></td> |
|---|
| [651] | 13 | |
|---|
| [659] | 14 | <td><a href="introduction.html">Introduction</a></td> |
|---|
| [651] | 15 | |
|---|
| [659] | 16 | <td><a href="contents.html">Contents</a></td> |
|---|
| [651] | 17 | |
|---|
| [659] | 18 | <td><a href="install.html">Install</a></td> |
|---|
| [651] | 19 | |
|---|
| [659] | 20 | <td><a href="dependencies.html">Dependencies</a></td> |
|---|
| 21 | |
|---|
| [1862] | 22 | <td><a href="examples.html">examples</a></td> |
|---|
| [659] | 23 | |
|---|
| 24 | <td><a href="data.html">Data</a></td> |
|---|
| 25 | |
|---|
| [1862] | 26 | <td><a href="osgviewer.html">Viewer</a></td> |
|---|
| [659] | 27 | |
|---|
| 28 | <td><a href="stereo.html">Stereo</a></td> |
|---|
| 29 | |
|---|
| 30 | <td><a href="plan.html">Plan</a></td> |
|---|
| 31 | |
|---|
| 32 | <td><a href="documentation.html">Reference Guides</a></td> |
|---|
| 33 | </tr> |
|---|
| 34 | </table> |
|---|
| 35 | |
|---|
| 36 | <h2> |
|---|
| 37 | <u>Plans for future developments</u></h2> |
|---|
| [945] | 38 | Now we have reached the beta phase (0.9.x) of OpenScenegGraph project, |
|---|
| 39 | and are now working towards the full 1.0 release, with a likely |
|---|
| [1868] | 40 | release date in second half of 2003. |
|---|
| [945] | 41 | |
|---|
| [659] | 42 | <h3> |
|---|
| [945] | 43 | Fturue work include:</h3> |
|---|
| [659] | 44 | |
|---|
| [651] | 45 | <ul> |
|---|
| [659] | 46 | |
|---|
| [651] | 47 | <li> |
|---|
| [1868] | 48 | StateSet composite structure for managing multi-pass effects and alternate rendering implemations. |
|---|
| 49 | This will allow one to manage the use of extensions and provide effecient fallback rendering paths.</li> |
|---|
| [659] | 50 | |
|---|
| [651] | 51 | <li> |
|---|
| [659] | 52 | Clean up the API for managing multi-stage and multi-pass rendering within |
|---|
| 53 | the scene graph.</li> |
|---|
| 54 | |
|---|
| [651] | 55 | <li> |
|---|
| [1868] | 56 | Support for clustering in Open Producer and osgProducer.</li> |
|---|
| [659] | 57 | |
|---|
| [651] | 58 | <li> |
|---|
| [1868] | 59 | Enhance osgDB and plugins to allow them to be used with alternate input streams. Add support for native binary |
|---|
| 60 | file format for rapid loading and saving of scene graphs. |
|---|
| 61 | </li> |
|---|
| [1409] | 62 | |
|---|
| 63 | <li> |
|---|
| [1868] | 64 | Development of virtual texture support for rendering in real-time massive images, such as whole earth textures.</li> |
|---|
| [1409] | 65 | |
|---|
| 66 | <li> |
|---|
| [1868] | 67 | Introduce a new library osgEnvironment, which adds support for creating |
|---|
| 68 | shapes and environmental effects such as stars, planets, cloud layers, oceans and |
|---|
| [659] | 69 | ground planes.</li> |
|---|
| 70 | |
|---|
| [653] | 71 | <li> |
|---|
| [1115] | 72 | Integrate unit tests for all classes, using the osgUtx Unit Test Framework.</li> |
|---|
| [651] | 73 | </ul> |
|---|
| 74 | |
|---|
| [659] | 75 | <h3> |
|---|
| 76 | Books, tutorials and demonstrations</h3> |
|---|
| 77 | |
|---|
| [657] | 78 | <ul> |
|---|
| 79 | <li> |
|---|
| 80 | Don Burns and Robert Osfield to write the OpenSceneGraph book!</li> |
|---|
| [659] | 81 | |
|---|
| [657] | 82 | <li> |
|---|
| [659] | 83 | Development of tutorials to published as part of the distribution and on |
|---|
| 84 | the bazaar</li> |
|---|
| 85 | |
|---|
| [657] | 86 | <li> |
|---|
| [659] | 87 | Development of technology demonstrations for shows, presentations and training.</li> |
|---|
| [657] | 88 | |
|---|
| [651] | 89 | </ul> |
|---|
| 90 | |
|---|
| [659] | 91 | <h3> |
|---|
| 92 | Professional services</h3> |
|---|
| 93 | |
|---|
| [651] | 94 | <ul> |
|---|
| [659] | 95 | <li> |
|---|
| 96 | Set up a support contract and support systems for confidential, email, |
|---|
| 97 | phone and onsite support.</li> |
|---|
| [651] | 98 | |
|---|
| 99 | <li> |
|---|
| [659] | 100 | Set up the Open Scene Graph Professional License (OSGPL) which is conventional |
|---|
| 101 | proprietary license that allows companies to distribute projects that do |
|---|
| 102 | not comply with the terms of the LGPL, such as turn key systems.</li> |
|---|
| 103 | |
|---|
| [651] | 104 | <li> |
|---|
| [657] | 105 | Develop training courses.</li> |
|---|
| [651] | 106 | </ul> |
|---|
| [1115] | 107 | For further details on osgMP, osgSim, OSGPL licensing, professional support, |
|---|
| [659] | 108 | training and consultancy services contact Robert Osfield at <a href="mailto:robert@openscenegraph.com">robert@openscenegraph.com</a> |
|---|
| 109 | or Don Burns at <a href="mailto:don@andesengineering.com">don@andesengineering.com.</a> |
|---|
| [651] | 110 | </body> |
|---|
| 111 | </html> |
|---|